Fall 2024 Important Dates |
|
Fall 2024 Registration Begins | Apr. 8 |
International Student Orientation | Aug. 20-21 |
New Student Orientation | Aug. 22-25 |
Classes Begin | Aug. 26 |
Change of Schedule Period online - Full Semester Class | By Aug. 30 |
Last Day to Add a Class or Change Sections of a Class - Full Semester Class** | Aug. 30 |
Last Day to Drop a Class without it appearing on permanent record - 1st 8-Week Class | Aug. 30 |
Labor Day (No Class) - Campus Closed | Sept. 2 |
Last Day to Drop a Class without it appearing on permanent record - Full Semester Class* | Sept. 6 |
Last Day to Complete a Credit/No Credit Course Form - Full Semester Class | Sept. 6 |
Application for Graduation Due (Fall Graduation) | Sept. 15 |
Last Day to Drop a Class with a Grade of W - 1st 8-Week Class | Oct. 2 |
Last Day for Instructors to turn in Grades for Incompletes for Summer 2024 | Oct. 18 |
Mid-Semester Break (No Class) |
Oct. 18 |
Dean's List Processed for Summer 2024 | Oct. 21 |
Second Session (8-Week) Classes Begin |
Oct. 21 |
First Session (8-Week) Final Grades Due | Oct. 22, Noon |
Last Day to Drop a Class without it appearing on permanent record - 2nd 8-Week Class | Oct. 25 |
Last Day to make Payment in Full on Balance due before 1.25% interest is assessed | Oct. 31 |
Last Day to Drop a Class with a Grade of W - Full Semester Class* | Nov. 4 |
Registration for 2025 Spring Begins; Bachelor Completion classes not restricted except for RLST-305 | Nov. 4 |
Thanksgiving Vacation (No Class) |
Nov. 27-Dec. 1 |
Last Day to Drop a Class with a Grade of W - 2nd 8-Week Class | Dec. 2 |
Last Day to File an Incomplete Grade Form | Dec. 6 |
Final Examinations | Dec. 9-13 |
Final Day to have Account Balance Paid in Full | Dec. 13 |
Commencement | Dec. 14 |
Fall 2024 Grades Due |
Dec. 17, Noon |
Courses shorter than full semester will have prorated drop/withdrawal dates:
.
Courses shorter than full semester must be added to the schedule in VitNet before the class begins.